Ball bearing size chart: 6000, 6200, 6300 series
Bore, outside diameter and width in millimetres for every standard size we supply. Tap a number for details.
These are the standard ISO dimensions for single row deep groove ball bearings. The size is the same for open, ZZ, 2RS and N versions of a number. d is the bore (inner diameter), D is the outside diameter and B is the width.
Tip: if you only have the old bearing, measure the bore and outside diameter with a vernier caliper, then find the row below. Or read the number on the ring using our guide how to read a bearing number.
6000 series (extra light, thin section)
| Bearing | Bore d (mm) | OD D (mm) | B (mm) |
|---|---|---|---|
| 6000 | 10 | 26 | 8 |
| 6001 | 12 | 28 | 8 |
| 6002 | 15 | 32 | 9 |
| 6003 | 17 | 35 | 10 |
| 6004 | 20 | 42 | 12 |
| 6005 | 25 | 47 | 12 |
| 6006 | 30 | 55 | 13 |
| 6007 | 35 | 62 | 14 |
| 6008 | 40 | 68 | 15 |
| 6009 | 45 | 75 | 16 |
| 6010 | 50 | 80 | 16 |
| 6011 | 55 | 90 | 18 |
| 6012 | 60 | 95 | 18 |
| 6013 | 65 | 100 | 18 |
| 6014 | 70 | 110 | 20 |
| 6015 | 75 | 115 | 20 |
| 6016 | 80 | 125 | 22 |
| 6017 | 85 | 130 | 22 |
| 6018 | 90 | 140 | 24 |
| 6019 | 95 | 145 | 24 |
| 6020 | 100 | 150 | 24 |
6200 series (light series, the most common size range)
| Bearing | Bore d (mm) | OD D (mm) | B (mm) |
|---|---|---|---|
| 6200 | 10 | 30 | 9 |
| 6201 | 12 | 32 | 10 |
| 6202 | 15 | 35 | 11 |
| 6203 | 17 | 40 | 12 |
| 6204 | 20 | 47 | 14 |
| 6205 | 25 | 52 | 15 |
| 6206 | 30 | 62 | 16 |
| 6207 | 35 | 72 | 17 |
| 6208 | 40 | 80 | 18 |
| 6209 | 45 | 85 | 19 |
| 6210 | 50 | 90 | 20 |
| 6211 | 55 | 100 | 21 |
| 6212 | 60 | 110 | 22 |
| 6213 | 65 | 120 | 23 |
| 6214 | 70 | 125 | 24 |
| 6215 | 75 | 130 | 25 |
| 6216 | 80 | 140 | 26 |
| 6217 | 85 | 150 | 28 |
| 6218 | 90 | 160 | 30 |
| 6219 | 95 | 170 | 32 |
| 6220 | 100 | 180 | 34 |
| 6222 | 110 | 200 | 38 |
| 6224 | 120 | 215 | 40 |
| 6226 | 130 | 230 | 40 |
6300 series (medium series, for heavier loads)
| Bearing | Bore d (mm) | OD D (mm) | B (mm) |
|---|---|---|---|
| 6300 | 10 | 35 | 11 |
| 6301 | 12 | 37 | 12 |
| 6302 | 15 | 42 | 13 |
| 6303 | 17 | 47 | 14 |
| 6304 | 20 | 52 | 15 |
| 6305 | 25 | 62 | 17 |
| 6306 | 30 | 72 | 19 |
| 6307 | 35 | 80 | 21 |
| 6308 | 40 | 90 | 23 |
| 6309 | 45 | 100 | 25 |
| 6310 | 50 | 110 | 27 |
| 6311 | 55 | 120 | 29 |
| 6312 | 60 | 130 | 31 |
| 6313 | 65 | 140 | 33 |
| 6314 | 70 | 150 | 35 |
| 6315 | 75 | 160 | 37 |
| 6316 | 80 | 170 | 39 |
Thrust ball bearings: 51100 and 51200 series
| Bearing | Bore d (mm) | OD D (mm) | H (mm) |
|---|---|---|---|
| 51104 | 20 | 35 | 10 |
| 51105 | 25 | 42 | 11 |
| 51106 | 30 | 47 | 11 |
| 51107 | 35 | 52 | 12 |
| 51108 | 40 | 60 | 13 |
| 51109 | 45 | 65 | 14 |
| 51205 | 25 | 47 | 15 |
| 51206 | 30 | 52 | 16 |
| 51207 | 35 | 62 | 18 |
| 51208 | 40 | 68 | 19 |
| 51209 | 45 | 73 | 20 |
Standard ISO dimensions for reference. Confirm the type and suffix with us before ordering.
Frequently asked questions
What is the size of a 6205 bearing?
25 mm bore, 52 mm outside diameter and 15 mm width.
What is the size of a 6203 bearing?
17 mm bore, 40 mm outside diameter and 12 mm width.
Need rates or stock?
Send the bearing number and quantity on WhatsApp. We reply with availability, packing and trade rates.